New pages
Jump to navigation
Jump to search
18 January 2022
- 12:5512:55, 18 January 2022 Microroughness and nanoroughness (hist | edit) [1,500 bytes] Novia (talk | contribs) (Created page with "File:Micro and nano.jpg|thumb|462x462px|Schematic presentation of microroughness and nanoroughness on the top of microroughness. <ref>Properties of icephobic surfaces in dif...") Tag: Visual edit
- 10:5110:51, 18 January 2022 ImportReferences (hist | edit) [5,017 bytes] Uwasa (talk | contribs) (Instructions for adding citations in Wiki) Tag: Visual edit
17 January 2022
- 12:4812:48, 17 January 2022 Ice density (hist | edit) [325 bytes] Novia (talk | contribs) (Created page with "thumb|583x583px|Densities of ice types. <ref name=":0">ISO-12494, Atmospheric icing of structures, 2001, 56 p.</ref> Schematic illustrations of the densit...") Tag: Visual edit
- 12:3012:30, 17 January 2022 Polymeric coating (hist | edit) [0 bytes] Novia (talk | contribs) (Created page with "Polymer coatings are a choice for icephobic coating. Different composition of polymeric coatings has been applied widely in the different branches of industries. During fr...")
5 January 2022
- 14:2114:21, 5 January 2022 Ice classes (hist | edit) [5,383 bytes] Novia (talk | contribs) (Created page with "IEA Wind and ISO 12494 have presented tables of icing severity i.e. ”ice classes” of a site, which can be used, depending on the application, to evaluate production losses...") Tag: Visual edit
- 13:5113:51, 5 January 2022 Icephobic (hist | edit) [520 bytes] Novia (talk | contribs) (Created page with "Surface property that minimizes ice adhesion.") Tag: Visual edit
- 13:4913:49, 5 January 2022 LWC (hist | edit) [387 bytes] Novia (talk | contribs) (Created page with "Liquid water content") Tag: Visual edit
- 12:2012:20, 5 January 2022 Icing on powerlines (hist | edit) [2,685 bytes] Novia (talk | contribs) (Created page with "File:Lines.jpg|thumb|443x443px|Collapsed overhead line, due to wet snow accretion.<ref>M. Farzaneh, Atmospheric icing of power networks. Springer, London, United Kingdom, 20...") Tag: Visual edit
- 12:1112:11, 5 January 2022 Icing on masts (hist | edit) [1,867 bytes] Novia (talk | contribs) (Created page with "File:Mast.jpg|thumb|Rime ice accretion on a mast. The mast’s height is 127 m and it is located in Ylläs, Finland. <ref>L. Makkonen, P. Lehtonen, M. Hirviniemi, Determinin...") Tag: Visual edit
4 January 2022
- 15:4015:40, 4 January 2022 Icing on wind turbine blades (hist | edit) [4,617 bytes] Novia (talk | contribs) (Created page with "File:Blade.jpg|thumb|<ref>N. Dalili, A. Edrisy, R. Carriveau, A review of surface engineering issues critical to wind turbine performance, Renewable and Sustainable Energy R...") Tag: Visual edit
- 13:4113:41, 4 January 2022 Icing on ships (hist | edit) [1,588 bytes] Novia (talk | contribs) (Created page with "File:Ship.jpg|thumb|428x428px|Heavy icing of the deck.<ref>A heavily iced ship after a severe storm, Roberto Barros Yacht Design, webpage. Available (Accessed): <nowiki>http...") Tag: Visual edit
- 13:1313:13, 4 January 2022 De-icing chemicals (hist | edit) [586 bytes] Novia (talk | contribs) (Created page with "thumb|438x438px|De-icing of an airplane with de-icing chemicals. De-icing airplane wings at ground can be performed by spraying chemicals, usually io...") Tag: Visual edit
- 13:0213:02, 4 January 2022 Icing on airplane wings (hist | edit) [2,894 bytes] Novia (talk | contribs) (Created page with "File:Wingice.jpg|thumb|476x476px|Heavy in-flight icing on an airplane wing. <ref>Aviation safety: New computer tool forecasting icing hazards, National Center for Atmospheri...") Tag: Visual edit
2 January 2022
- 15:3015:30, 2 January 2022 Train brakes (hist | edit) [1,735 bytes] Novia (talk | contribs) (Created page with "File:Underside.jpg|thumb|Snow packed on the underside of a train.<ref>Kloow, L. (2011). High-speed train operation in winter climate. KTH Railway Group Publication 1106.</re...") Tag: Visual edit
- 15:2215:22, 2 January 2022 Powerlines, overhead lines, pantograph (hist | edit) [2,084 bytes] Novia (talk | contribs) (Created page with "'''Power lines and overhead lines over the railway track, pantograph.''' File:Overhead.jpg|thumb|326x326px|Frost covered overhead wires and a de-icing car.<ref>Niklas Kande...") Tag: Visual edit
- 15:1115:11, 2 January 2022 Track switches, derailment (hist | edit) [1,409 bytes] Novia (talk | contribs) (Created page with "File:Switch.jpg|thumb|486x486px|A track switch covered in ice and snow.<ref>Kloow, L. (2011). High-speed train operation in winter climate. KTH Railway Group Publication 110...") Tag: Visual edit
- 14:5914:59, 2 January 2022 Winter effects in railway traffic (hist | edit) [5,784 bytes] Novia (talk | contribs) (Created page with "Major '''winter effects concerning railways''' are snow and ice build-up on rolling stock and infrastructure, icing of electrical components, and hanging ice from overhead str...") Tag: Visual edit
- 13:5413:54, 2 January 2022 Frost heaving (hist | edit) [1,581 bytes] Novia (talk | contribs) (Created page with "'''Frost heaving in railway traffic''' - The biggest problem the track bed encounters in winter is frost. The water that has been absorbed in the ground freezes in the cold we...") Tag: Visual edit
- 13:4913:49, 2 January 2022 Track brittleness (hist | edit) [952 bytes] Novia (talk | contribs) (Created page with "'''Track brittleness''' affects most significantly older rails, and this problem occurs in very low temperatures. Tracks can suffer from decreasing ductility because the cold...") Tag: Visual edit
- 13:4613:46, 2 January 2022 Track smoothness (hist | edit) [909 bytes] Novia (talk | contribs) (Created page with "High '''track smoothness''' in railway traffic is a requirement for reaching high speeds safely. The freezing of the ground changes the shape of the ground surface, displacing...") Tag: Visual edit
- 13:4213:42, 2 January 2022 Rail gaps (hist | edit) [589 bytes] Novia (talk | contribs) (Created page with "'''Rail gaps''' - shortened tracks due to cold weather. Additional speed limits are often used in winter because trains need to slow down in winter conditions. This is becau...") Tag: Visual edit
28 December 2021
- 15:0915:09, 28 December 2021 Railway traffic anti-icing (hist | edit) [2,973 bytes] Novia (talk | contribs) (Created page with "File:Antiice.jpg|thumb|568x568px|Propylene glycol used for anti-icing.<ref>Kloow, L. (2011). High-speed train operation in winter climate. KTH Railway Group Publication 1106...") Tag: Visual edit
- 14:5114:51, 28 December 2021 Ice-phobic surface (hist | edit) [2,334 bytes] Novia (talk | contribs) (Created page with "'''Icephobic surface''' means a surface that repels ice. The aim is to either lessen ice accretion, or lower ice adhesion strength. The higher the icephobicity is, the more s...") Tag: Visual edit
- 14:3914:39, 28 December 2021 Anti-freeze substances (hist | edit) [2,646 bytes] Novia (talk | contribs) (Created page with "'''Anti-freeze substances''' are used for example in railway tyraffic as a de-icing method. For the train itself, there are deicing facilities,...") Tag: Visual edit
- 14:3114:31, 28 December 2021 Railway traffic de-icing (hist | edit) [4,475 bytes] Novia (talk | contribs) (Created page with "File:Deicing.jpg|thumb|493x493px|A train cart washer system fully automated to save time in de-icing.<ref>TRAIN ANTI-ICING SYSTEM, Railshine, webpage, available (accessed 4....") Tag: Visual edit
- 14:0214:02, 28 December 2021 Precipitation icing (hist | edit) [1,267 bytes] Novia (talk | contribs) (Created page with "'''Precipitation icing''' happens when a liquid water drops fall on a surface and then freeze. Precipitation icing happens during rain or snowfall, when the precipitation free...") Tag: Visual edit
- 13:5813:58, 28 December 2021 In-cloud icing (hist | edit) [1,384 bytes] Novia (talk | contribs) (Created page with "'''In-cloud icing''' happens when water freezes from a cloud or fog. In-cloud icing happens when there are clouds or fog, that is below zero degrees. These clouds have super-c...") Tag: Visual edit
- 13:2613:26, 28 December 2021 Superhydrophobic surface (hist | edit) [3,896 bytes] Novia (talk | contribs) (Created page with "'''Superhydrophobic surfaces''' can delay ice formation. Droplet movement on the surface increases icephobicity. Hydrophobicity increases the droplet movement, which can reduc...") Tag: Visual edit
- 13:0513:05, 28 December 2021 Coating material (hist | edit) [5,412 bytes] Novia (talk | contribs) (Created page with "'''Coating materials''' used to decrease icing have a wide variety. Coatings determined to increase icephobicity are for example polymethylsiloxane (PDMS), smooth silicone r...") Tag: Visual edit
22 December 2021
- 13:4813:48, 22 December 2021 Ice adhesion (hist | edit) [4,304 bytes] Novia (talk | contribs) (Created page with "'''Ice adhesion''' - ice sticking to surface Water droplet can either stick to the icing surface or bounce of it on collision. A '''supercooled droplet''' will not bounce, it...") Tag: Visual edit
- 13:4113:41, 22 December 2021 Ice feature (hist | edit) [372 bytes] Novia (talk | contribs) (Created page with "Most important ice features are ice type, ice accretion rate and ice adhesion. <ref>Niklas Kandelin: Icing Factors Affecting Railway Traffic Master of Science Thesis Tamp...") Tag: Visual edit
- 13:3913:39, 22 December 2021 Ice prevention (hist | edit) [1,262 bytes] Novia (talk | contribs) (Created page with "'''Ice prevention methods''' can be divided in two ways, into '''anti-icing''' and '''de-icing''', or into '''active and passive methods.''' Anti-icing methods prevent ice fro...") Tag: Visual edit
- 13:3513:35, 22 December 2021 Lozowski model (hist | edit) [1,188 bytes] Novia (talk | contribs) (Created page with "'''The Lozowski model''' is an icing model - an ''axial-growth model for horizontal unheated cylinder'', developed by Lozowski et al. The Lozowski model is used for horizonta...") Tag: Visual edit
- 13:2613:26, 22 December 2021 Makkonen´s model (hist | edit) [4,524 bytes] Novia (talk | contribs) (Created page with "In Makkonen’s model icing rate can be modeled with an equation left|300x300px|Makkonen´s equation where 𝛼1 is '''collision efficien...") Tag: Visual edit
- 13:1013:10, 22 December 2021 Supercooled water (hist | edit) [839 bytes] Novia (talk | contribs) (Created page with "The liquid water in droplets can be in form of drop, droplet, hail or snow flake. The significant factor in the atmospheric icing is super cooling of the water droplets, whi...") Tag: Visual edit
- 13:0213:02, 22 December 2021 Icing Wind Tunnel (IWiT) (hist | edit) [1,751 bytes] Novia (talk | contribs) (Created page with "File:Windtunnel.jpg|thumb|The wind tunnel machinery at Tampere University.<ref name=":0">Stenroos, C. (2015) Properties of icephobic surfaces in different icing conditions.<...") Tag: Visual edit
- 12:4112:41, 22 December 2021 Ice adhesion test (hist | edit) [1,097 bytes] Novia (talk | contribs) (Created page with "'''Ice adhesion tests''' are used to test the ice adhesion of different surface materials. This can be done by accreting ice on a sample, and then testing the adhesion in...") Tag: Visual edit
- 12:3112:31, 22 December 2021 Modelling programs (hist | edit) [1,843 bytes] Novia (talk | contribs) (Created page with "Icing modelling programs can be used for simulating icing. Icing modelling programs are used for example in calculating shape and size of accreted ice. Modelling programs are...")
21 December 2021
- 14:2614:26, 21 December 2021 Turbice model (hist | edit) [1,838 bytes] Novia (talk | contribs) (Created page with "File:Turbice.jpg|thumb|500x500px|TURBICE simulation results for ice shapes in different air temperatures. The modeled temperatures are a) -27,8ºC b) -19,8ºC c) -13,9ºC d)...") Tag: Visual edit
- 14:1114:11, 21 December 2021 Modelling of icing (hist | edit) [6,053 bytes] Novia (talk | contribs) (Created page with "Icing is hard to model, and many of the models are very situational. Most important meteorological parameters for modelling atmospheric icing are air temperature, wind speed...") Tag: Visual edit
17 December 2021
- 14:2214:22, 17 December 2021 Ice type (hist | edit) [2,992 bytes] Novia (talk | contribs) (Created page with "'''Ice''' '''type''' can change depending on the icing conditions. Ice types can be divided into three different types: glaze ice, rime ice and mixed ice. Glaze is clear, de...") Tag: Visual edit
- 13:4713:47, 17 December 2021 Nucleation (hist | edit) [738 bytes] Novia (talk | contribs) (nucleation new) Tag: Visual edit
- 13:4413:44, 17 December 2021 Freezing rain (hist | edit) [2,878 bytes] Novia (talk | contribs) (new freezing rain) Tag: Visual edit
- 13:2713:27, 17 December 2021 Wind (hist | edit) [1,630 bytes] Novia (talk | contribs) (wind new topic) Tag: Visual edit
13 December 2021
- 16:4916:49, 13 December 2021 Icing (hist | edit) [2,580 bytes] Novia (talk | contribs) (added topic icing for test) Tag: Visual edit
9 December 2021
- 16:3016:30, 9 December 2021 SAR Imaging (hist | edit) [9,108 bytes] Uwasa (talk | contribs) (Created page with "TBD") Tag: Visual edit
- 16:2916:29, 9 December 2021 Sea Ice Monitoring (hist | edit) [166 bytes] Uwasa (talk | contribs) (Created page with "Monitoring of the ice situation in sea is very important for sea traffic. Some methods suitable for sea ice monitoring are GNSS Reflectometry and SAR Imaging.") Tag: Visual edit
- 01:1501:15, 9 December 2021 GNSS Reflectometry (hist | edit) [12,570 bytes] Uwasa (talk | contribs) (Created page with "Global Navigation Satellite System (GNSS) satellites transmits navigation signals from Earth orbits to terrestial receivers to help them find their location. These radio signa...")
- 01:0501:05, 9 December 2021 Ice Detection and Monitoring (hist | edit) [24 bytes] Uwasa (talk | contribs) (Created page with "* GNSS Reflectometry") originally created as "Ice Detecting and monitoring"
- 00:5800:58, 9 December 2021 Traffic (hist | edit) [540 bytes] Uwasa (talk | contribs) (Created page with "= Road traffic = Road surfaces are important for traffic safety and reducing the cost for maintenance <ref name=Troiano_2011 /> == References == <references> <ref name=Troia...") Tag: Visual edit: Switched