Uploads by Novia

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
14:52, 15 February 2022 Icing Research Tunnel .jpg (file) 73 KB   1
14:47, 15 February 2022 Icing on a plane.jpg (file) 65 KB   1
14:30, 15 February 2022 Icing on a rotor.jpg (file) 29 KB   1
14:15, 15 February 2022 Superhydrophobic.png (file) 104 KB   1
14:03, 15 February 2022 2013-01-24 Glaze from freezing rain on a car in Elko, Nevada.jpg (file) 98 KB   1
13:58, 15 February 2022 Wind3.png (file) 30 KB   1
13:49, 15 February 2022 Icing9.png (file) 4 KB   1
13:46, 15 February 2022 Icing8.png (file) 6 KB   1
13:43, 15 February 2022 Icing 7.jpg (file) 57 KB   1
16:07, 11 February 2022 Windshield.png (file) 153 KB   1
15:52, 11 February 2022 Meteorological parameters of atmospheric icing.png (file) 16 KB   1
15:13, 11 February 2022 Icing6.png (file) 4 KB   1
15:10, 11 February 2022 Icing5.png (file) 4 KB   1
15:06, 11 February 2022 Icing.png (file) 4 KB   1
14:49, 11 February 2022 Atmospheric icing .jpg (file) 1.91 MB   1
12:39, 11 February 2022 Windbuchencom.jpg (file) 119 KB   1
12:07, 7 February 2022 Turbines2.png (file) 65 KB   1
12:00, 7 February 2022 Turbines.jpg (file) 43 KB   1
13:00, 2 February 2022 Newiceclasses.jpg (file) 55 KB   1
11:35, 2 February 2022 37-Figure24-1.png (file) 25 KB The effect of wind speed and temperature in the formation of different incloud ice types. 1
14:41, 1 February 2022 Cc.jpg (file) 20 KB   1
15:27, 31 January 2022 Atmos.jpg (file) 16 KB   1
11:44, 27 January 2022 Parameters.jpg (file) 772 KB   1
15:35, 18 January 2022 Wetsnow.jpg (file) 695 KB   1
15:24, 18 January 2022 Removal.jpg (file) 673 KB   1
13:02, 17 January 2022 Micro and nano.jpg (file) 287 KB   1
12:41, 17 January 2022 Density.jpg (file) 375 KB   1
14:13, 5 January 2022 Rimeandglaze.jpg (file) 1.78 MB   1
14:01, 5 January 2022 Severity.jpg (file) 902 KB   1
13:57, 5 January 2022 Class.jpg (file) 642 KB   1
12:18, 5 January 2022 Lines.jpg (file) 603 KB   1
12:08, 5 January 2022 Mast.jpg (file) 1.36 MB   1
15:37, 4 January 2022 Blade.jpg (file) 773 KB   1
13:39, 4 January 2022 Ship.jpg (file) 486 KB   1
13:11, 4 January 2022 Deicingwings.jpg (file) 477 KB   1
12:58, 4 January 2022 Wingice.jpg (file) 704 KB   1
15:29, 2 January 2022 Underside.jpg (file) 693 KB   1
15:18, 2 January 2022 Overhead.jpg (file) 229 KB   1
15:10, 2 January 2022 Switch.jpg (file) 1.84 MB   1
15:02, 2 January 2022 Trainsnow2.jpg (file) 1.81 MB   1
15:04, 28 December 2021 Antiice.jpg (file) 490 KB   1
14:25, 28 December 2021 Deicing.jpg (file) 866 KB   1
13:24, 22 December 2021 The surface heat balance.jpg (file) 45 KB   1
13:15, 22 December 2021 Makkonen´s model.jpg (file) 124 KB   1
12:57, 22 December 2021 Windtunnel.jpg (file) 519 KB   1
12:32, 22 December 2021 Fensap.jpg (file) 181 KB   1
14:23, 21 December 2021 Turbice.jpg (file) 723 KB   1
14:20, 17 December 2021 Ice types 3.jpg (file) 270 KB   1
14:12, 17 December 2021 Ice types 2.jpg (file) 108 KB   1
13:22, 17 December 2021 Windspeed graph.jpg (file) 1.96 MB   1
First pagePrevious pageNext pageLast page