Traffic: Difference between revisions
Jump to navigation
Jump to search
Created page with "= Road traffic = Road surfaces are important for traffic safety and reducing the cost for maintenance <ref name=Troiano_2011 /> == References == <references> <ref name=Troia..." |
|||
| Line 5: | Line 5: | ||
== References == | == References == | ||
<references> | <references> | ||
<ref name=Troiano_2011>{{Cite journal| doi = 10.1109/TIM.2010.2064910| issn = 1557-9662| volume = 60| issue = 3| pages = 1091–1101| last1 = Troiano| first1 = Amedeo| last2 = Pasero| first2 = Eros| last3 = Mesin| first3 = Luca| title = New system for detecting road ice formation| journal = IEEE Transactions on Instrumentation and Measurement| date = 2011 | <ref name=Troiano_2011>{{Cite journal| doi = 10.1109/TIM.2010.2064910| issn = 1557-9662| volume = 60| issue = 3| pages = 1091–1101| last1 = Troiano| first1 = Amedeo| last2 = Pasero| first2 = Eros| last3 = Mesin| first3 = Luca| title = New system for detecting road ice formation| journal = IEEE Transactions on Instrumentation and Measurement| date = 2011}} | ||
</ref> | </ref> | ||
</references> | </references> | ||
Latest revision as of 01:00, 9 December 2021
Road traffic
Road surfaces are important for traffic safety and reducing the cost for maintenance [1]
References
- ↑ Troiano, Amedeo; Pasero, Eros; Mesin, Luca (2011). "New system for detecting road ice formation". IEEE Transactions on Instrumentation and Measurement. 60 (3): 1091–1101. doi:10.1109/TIM.2010.2064910. ISSN 1557-9662.