In-cloud icing: Difference between revisions
Jump to navigation
Jump to search
Created page with "'''In-cloud icing''' happens when water freezes from a cloud or fog. In-cloud icing happens when there are clouds or fog, that is below zero degrees. These clouds have super-c..." |
No edit summary |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''In-cloud icing''' happens when water freezes from a cloud or fog. In-cloud icing happens when there are clouds or fog, that is below zero degrees. These clouds have super-cooled droplets in them, which freeze upon contact with the surface. | [[File:Icing9.png|thumb|408x408px|Icing classification. ]] | ||
'''In-cloud icing''' happens when water freezes from a cloud or fog. In-cloud icing happens when there are clouds or fog, that is below zero degrees. These clouds have [[Supercooled water|super-cooled droplets]] in them, which freeze upon contact with the surface. | |||
Icing in nature can happen mainly in two different ways: by in-cloud icing or precipitation icing. Precipitation icing happens when a liquid water drops fall on a surface and then freeze. | Icing in nature can happen mainly in two different ways: by [[in-cloud icing]] or [[precipitation icing]]. Precipitation icing happens when a liquid water drops fall on a surface and then freeze. | ||
[[File:Frosting4370262379.jpg|thumb|407x407px|Frost forms on a Coast Guard Cutter in the Arctic ocean. <ref>U.S. Geological Survey from Reston, VA, USA. Wikimedia commons. Public domain. 2009. Frosting (4370262379).jpg</ref>]] | |||
<ref>Jin, J. Y. (2021) Study of Atmospheric Ice Accretion on Wind Turbine Blades. UiT Norges arktiske universitet. Online. <nowiki>https://munin.uit.no/handle/10037/22115</nowiki></ref> <ref>THE RATE AT WHICH RAIN FREEZES IN A FREEZING RAIN EVENT, The weather prediction, webpage, available (accessed 29.2.2021): <nowiki>http://www.theweatherprediction.com/habyhints/210/</nowiki></ref> <ref>Thorsson, P. et al. (2015) Modelling atmospheric icing: A comparison between icing calculated with measured meteorological data and NWP data. Cold regions science and technology. [Online] 119124–131.</ref> | <ref>Jin, J. Y. (2021) Study of Atmospheric Ice Accretion on Wind Turbine Blades. UiT Norges arktiske universitet. Online. <nowiki>https://munin.uit.no/handle/10037/22115</nowiki></ref> <ref>THE RATE AT WHICH RAIN FREEZES IN A FREEZING RAIN EVENT, The weather prediction, webpage, available (accessed 29.2.2021): <nowiki>http://www.theweatherprediction.com/habyhints/210/</nowiki></ref> <ref>Thorsson, P. et al. (2015) Modelling atmospheric icing: A comparison between icing calculated with measured meteorological data and NWP data. Cold regions science and technology. [Online] 119124–131.</ref> | ||
== References == | |||
<references /> | |||
Latest revision as of 15:02, 15 February 2022

In-cloud icing happens when water freezes from a cloud or fog. In-cloud icing happens when there are clouds or fog, that is below zero degrees. These clouds have super-cooled droplets in them, which freeze upon contact with the surface.
Icing in nature can happen mainly in two different ways: by in-cloud icing or precipitation icing. Precipitation icing happens when a liquid water drops fall on a surface and then freeze.

References
- ↑ U.S. Geological Survey from Reston, VA, USA. Wikimedia commons. Public domain. 2009. Frosting (4370262379).jpg
- ↑ Jin, J. Y. (2021) Study of Atmospheric Ice Accretion on Wind Turbine Blades. UiT Norges arktiske universitet. Online. https://munin.uit.no/handle/10037/22115
- ↑ THE RATE AT WHICH RAIN FREEZES IN A FREEZING RAIN EVENT, The weather prediction, webpage, available (accessed 29.2.2021): http://www.theweatherprediction.com/habyhints/210/
- ↑ Thorsson, P. et al. (2015) Modelling atmospheric icing: A comparison between icing calculated with measured meteorological data and NWP data. Cold regions science and technology. [Online] 119124–131.