Icing on trucks: Difference between revisions
Created page with "In wintertime snow and ice gather on top of truck trailers and accumulate in the understructure of a moving vehicle. These ice/snow aggregate stick on the vehicle and are hard..." |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
In wintertime snow and ice gather on top of truck trailers and accumulate in the understructure of a moving vehicle. These ice/snow aggregate stick on the vehicle and are hard to remove. The density of snows varies, it is 50-70 kg/m3 for fresh fall snow, 700-800kg/m3 for wet snow and around 910kg/m3 for ice. | In wintertime snow and ice gather on top of truck trailers and accumulate in the understructure of a moving vehicle. These ice/snow aggregate stick on the vehicle and are hard to remove. The density of snows varies, it is 50-70 kg/m3 for fresh fall snow, 700-800kg/m3 for wet snow and around 910kg/m3 for ice. | ||
On a basic 12m x 2,55m trailer,10cm of fresh snow increase the weight by 150-210kg and more than 2 tons with 10cm of wet snow. A cover of 5cm of ice will increase the weight by 1,4 tons. | On a basic 12m x 2,55m trailer, 10cm of fresh snow increase the weight by 150-210kg and more than 2 tons with 10cm of wet snow. A cover of 5cm of ice will increase the weight by 1,4 tons. | ||
There are different technics of de-icing trucks and vehicles. From scraping the snow from the top of the trailer to avoiding buildup of ice during parking, via boggy de-icing through heating system. | There are different technics of de-icing trucks and vehicles. From scraping the snow from the top of the trailer to avoiding buildup of ice during parking, via boggy de-icing through heating system. | ||
Examples of de-icing methods: | Examples of existing de-icing methods suitable for trucks: | ||
* bottom vehicle de-icing - preventive treatment of rolling stock with the use of a special fluid mixed with water. | * bottom vehicle de-icing - preventive treatment of rolling stock with the use of a special fluid mixed with water <ref><nowiki>https://www.nordicws.com/rollingstock/</nowiki> </ref> | ||
* high-performance electric heaters that can remove ice and snow blocks from bogies, brakes, and clutches. | * high-performance electric heaters that can remove ice and snow blocks from bogies, brakes, and clutches <ref><nowiki>https://fi.trotec.com/kaeytoet/laemmitys/junien-sulatus-ja-kuivaus/</nowiki> </ref> | ||
* top vehicle de-icing - removing snow from hard-to-reach truck roof surfaces, roofs of buses and other commercial vehicles using | * top vehicle de-icing - removing snow from hard-to-reach truck roof surfaces, roofs of buses and other commercial vehicles using a rotating brush <ref><nowiki>https://durasweeper.eu/</nowiki> </ref> | ||
*snow removing with high speed blowers <ref><nowiki>https://www.arcticairsnowremoval.com/</nowiki> | |||
</ref> | |||
*anti-icing system to avoid the ice to build up on top of a vehicle by an air system lifting the cover of truck, creating a slope from where snow and rain fall instead of stagnating and turning into ice layer <ref><nowiki>https://www.widni.fi/tuotteet/paallirakennetuotteet/airtube-jarjestelma</nowiki> </ref> | |||
*special products designed for electrical heating of different vehicles and logistics industry <ref><nowiki>https://starkice.com/</nowiki> </ref> | |||
*de-icing tunnel with hot-air de-icing <ref><nowiki>http://epnsolutions.se/en/deicing/</nowiki> </ref> | |||
*removing with blades | |||
<ref>Available anti-icing and de-icing for trucks in Finland. Document, NoICE-project. Novia 2021. </ref> | |||
== Preferences == | |||
Latest revision as of 15:38, 22 February 2022
In wintertime snow and ice gather on top of truck trailers and accumulate in the understructure of a moving vehicle. These ice/snow aggregate stick on the vehicle and are hard to remove. The density of snows varies, it is 50-70 kg/m3 for fresh fall snow, 700-800kg/m3 for wet snow and around 910kg/m3 for ice.
On a basic 12m x 2,55m trailer, 10cm of fresh snow increase the weight by 150-210kg and more than 2 tons with 10cm of wet snow. A cover of 5cm of ice will increase the weight by 1,4 tons.
There are different technics of de-icing trucks and vehicles. From scraping the snow from the top of the trailer to avoiding buildup of ice during parking, via boggy de-icing through heating system.
Examples of existing de-icing methods suitable for trucks:
- bottom vehicle de-icing - preventive treatment of rolling stock with the use of a special fluid mixed with water [1]
- high-performance electric heaters that can remove ice and snow blocks from bogies, brakes, and clutches [2]
- top vehicle de-icing - removing snow from hard-to-reach truck roof surfaces, roofs of buses and other commercial vehicles using a rotating brush [3]
- snow removing with high speed blowers [4]
- anti-icing system to avoid the ice to build up on top of a vehicle by an air system lifting the cover of truck, creating a slope from where snow and rain fall instead of stagnating and turning into ice layer [5]
- special products designed for electrical heating of different vehicles and logistics industry [6]
- de-icing tunnel with hot-air de-icing [7]
- removing with blades
Preferences
- ↑ https://www.nordicws.com/rollingstock/
- ↑ https://fi.trotec.com/kaeytoet/laemmitys/junien-sulatus-ja-kuivaus/
- ↑ https://durasweeper.eu/
- ↑ https://www.arcticairsnowremoval.com/
- ↑ https://www.widni.fi/tuotteet/paallirakennetuotteet/airtube-jarjestelma
- ↑ https://starkice.com/
- ↑ http://epnsolutions.se/en/deicing/
- ↑ Available anti-icing and de-icing for trucks in Finland. Document, NoICE-project. Novia 2021.